Parkway Trees of Windsor Square
The trees listed below are commonly found on blocks throughout Windsor Square. More information on each species can be accessed by clicking on the botanical tree names.
This list based on a detailed inventory of all existing parkway trees in Windsor Square as undertaken by the Canopy team of the Windsor Square Association.
This list includes species which may have many healthy specimens in Windsor Square, such as the Southern Magnolia, but which are not currently approved for planting in parkways under the 2018 Master Plan due to poor drought, disease and insect tolerance.
A list of currently approved tree species can be found on the Master Plan of Parkway Trees page.
Common Name | Botanical Name |
---|---|
Aleppo Pine | Pinus halepensis |
California Sycamore | Platanus racemosa |
Camphor | Cinnamomum camphora |
Canary Island Palm | Phoenix canariensis |
Canary Island Pine | Pinus canariensis |
Chinese Pistache | Pistacia chinensis |
Coast Redwood | Sequoia sempervirens |
Crape Myrtle | Lagerstroemia |
Deodar Cedar | Cedrus deodara |
Evergreen Pear | Pyrus kawakamii |
Flowering Pear | Pyrus calleryana |
Indian Laurel (Ficus) | Ficus microcarpa |
Jacaranda | Jacaranda mimosifolia |
Lemon Gum | Eucalyptus citriodora |
Liquidambar | Liquidambar |
Mexican Fan Palm | Washingtonia robusta |
Purple Leaf Plum | Prunus cerasifera |
Queen Palm | Syagrus romanzoffiana |
Rusty Fig | Ficus rubiginosa |
Southern Magnolia | Magnolia grandiflora |
Stone Pine | Pinus pinea |
Tulip Tree | Liriodendron tulipifera |
Victorian Box | Pittosporum undulatum |
You can also view and download the Windsor Square publication The Trees of Windsor Square.